16/21d- 30
Well Header
Wellbores (1)
16/21d- 30
Original
Formation Tops (11)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 16/21d- 30 | Horda | Cenozoic | 1457.000 | 1431.646 | Lloyds Register |
| Stronsay | Cenozoic | 1457.000 | 1431.646 | Lloyds Register | |
| Grid Sandstone | Cenozoic | 1555.000 | 1529.632 | Lloyds Register | |
| Caran Sanstone | 1656.000 | 1630.615 | Lloyds Register | ||
| Balder | Cenozoic | 2056.000 | 2030.467 | Lloyds Register | |
| Balder Tuff | Cenozoic | 2056.000 | 2030.467 | Lloyds Register | |
| Moray | Mesozoic | 2056.000 | 2030.467 | Lloyds Register | |
| Sele | Mesozoic | 2090.000 | 2064.451 | Lloyds Register | |
| Lista | Mesozoic | 2142.000 | 2116.423 | Lloyds Register | |
| Montrose | Mesozoic | 2142.000 | 2116.423 | Lloyds Register | |
| Balmoral Sandstone | Cenozoic | 2187.000 | 2161.404 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/21d- 30 | 3 | 4 | 4 | 18 | 11 | 1 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 16/21d- 30 | Oil shows | OS | Mey Sandstone Member | 2187.2448 | -- | 99 m thick |
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 16/21d- 30 | Cuttings | 932.69 | 2286.0 | -- | -- | -- |
| 16/21d- 30 | Core #1 | 2189.38 | 2203.4 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 16/21d- 30 | 58.06439971923828 | 2284.78076171875 | 9 | 0 | 2026-08-06 09:21:15.98173+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
16/21d- 30
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bit_size | BIT | OGA Batch Unzipped | 2182.368 | 2287.8288000000002 | 693 |
| bulk_density | RHOB | CGG Digital Well Logs | 2182.6728000000003 | 2265.426 | 544 |
| bulk_density | DEN | OGA Batch Unzipped | 2183.13 | 2265.5784000000003 | 542 |
| caliper | CALI | CGG Digital Well Logs | 2182.6728000000003 | 2265.426 | 544 |
| comp_sonic | DT | CGG Digital Well Logs | 2182.368 | 2274.4176 | 605 |
| comp_sonic | DTLF | CGG Digital Well Logs | 2182.368 | 2274.4176 | 605 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2183.13 | 2285.3904 | 672 |
| deep_resistivity | ILD | CGG Digital Well Logs | 2182.8252 | 2284.7808 | 670 |
| density_correction | DENC | OGA Batch Unzipped | 2183.13 | 2265.5784000000003 | 542 |
| density_correction | DRHO | CGG Digital Well Logs | 2182.6728000000003 | 2265.426 | 544 |
| gamma_ray | CGR | CGG Digital Well Logs | 2168.4996 | 2256.282 | 577 |
| gamma_ray | SGR | CGG Digital Well Logs | 58.064400000000006 | 2256.282 | 14425 |
| med_resistivity | ILM | CGG Digital Well Logs | 2182.8252 | 2284.7808 | 670 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 2183.13 | 2285.3904 | 672 |
| neutron_por | NPHI | CGG Digital Well Logs | 2168.3472 | 2260.092 | 603 |
| pef | PEF | CGG Digital Well Logs | 2182.6728000000003 | 2265.426 | 544 |
| potassium | POTA | CGG Digital Well Logs | 2168.4996 | 2256.282 | 577 |
| thorium | THOR | CGG Digital Well Logs | 2168.4996 | 2256.282 | 577 |
| uranium | URAN | CGG Digital Well Logs | 2168.4996 | 2256.282 | 577 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 16/21d- 30 | 39 | 2287.829 | 2262.188 | D:\BigSpatial\nsta_raw\CGG_Deviation\16-21d-30 23900m_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...